El Núcleo de la I. A. el antes y el «después»

He estado revisando el Núcleo de la I.A. y los cambios son mínimos: ahora es más caro subirlo de nivel y las recompensas siguen siendo las mismas. Si antes no me convencía este Gran Edificio, ahora me gusta todavía menos. Estando atentos a los eventos, se pueden conseguir edificios parecidos sin tanto esfuerzo.

No entiendo el sentido de hacerlo más costoso para lo poco que recibes a cambio. Ojalá lo cambien pronto.

Niveles y Recompensas del Núcleo de la I. A.

Las columnas en azul claro son lo "antiguo" y las 2 últimas columnas son los Puntos Forge necesarios para llegar a ese nivel, con el antes y el después.

NivelPuntos ForgeNúcleo AlgorítmicoBienes para el GremioPuntos ForgeNúcleo AlgorítmicoBienes para el GremioPuntos ForgePuntos Forge
0 → 11004x 5%122464 x 15%7
1 → 21504x 6%133694 x 15%9250615
2 → 32804x 7%154924 x 15%115301.107
3 → 44304x 9%166154 x 16%139601.722
4 → 55705x 10%187385 x 16%151.5302.460
5 → 67205x 11%198615 x 16%172.2503.321
6 → 78905x 12%219845 x 16%193.1404.305
7 → 81.0505x 13%221.1075 x 17%214.1905.412
8 → 91.2305x 15%241.2305 x 17%235.4206.642
9 → 101.3905x 17%251.3185 x 18%256.8107.960
10 → 111.4255x 18.18%271.4065 x 18%278.2359.366
11 → 121.4615x 18.64%291.4945 x 19%299.69610.860
12 → 131.4975x 19.11%311.5825 x 19%3111.19312.442
13 → 141.5355x 19.59%331.6705 x 19%3312.72814.112
14 → 151.5735x 20.07%351.7585 x 20%3514.30115.870
15 → 161.6126x 20.55%371.8466 x 20%3715.91317.716
16 → 171.6536x 21.03%391.9346 x 21%3917.56619.650
17 → 181.6946x 21.52%412.0226 x 21%4119.26021.672
18 → 191.7366x 22.01%432.1106 x 22%4320.99623.782
19 → 201.7806x 22.51%452.1986 x 22%4522.77625.980
20 → 211.8246x 23%472.2866 x 23%4724.60028.266
21 → 221.8706x 23.5%492.3746 x 23%4926.47030.640
22 → 231.9176x 24%512.4626 x 24%5128.38733.102
23 → 241.9656x 24.5%532.5506 x 24%5330.35235.652
24 → 252.0146x 25%552.6386 x 25%5532.36638.290
25 → 262.0646x 25.5%572.7266 x 25%5734.43041.016
26 → 272.1166x 26%592.8146 x 26%5936.54643.830
27 → 282.1687x 26.5%612.9027 x 26%6138.71446.732
28 → 292.2237x 27%632.9907 x 27%6340.93749.722
29 → 302.2787x 27.49%653.0787 x 28%6543.21552.800
30 → 312.3357x 27.99%673.1667 x 28%6745.55055.966
31 → 322.3937x 28.48%693.2547 x 29%6947.94359.220
32 → 332.4537x 28.97%713.3427 x 29%7150.39662.562
33 → 342.5157x 29.45%733.4307 x 29%7352.91165.992
34 → 352.5777x 29.93%753.5187 x 30%7555.48869.510
35 → 362.6427x 30.41%773.6067 x 30%7758.13073.116
36 → 372.7087x 30.89%793.6947 x 31%7960.83876.810
37 → 382.7767x 31.36%813.7827 x 31%8163.61480.592
38 → 392.8457x 31.82%833.8707 x 32%8366.45984.462
39 → 402.9167x 32.28%853.9587 x 32%8569.37588.420
40 → 412.9898x 32.74%874.0468 x 33%8772.36492.466
41 → 423.0648x 33.19%894.1348 x 33%8975.42896.600
42 → 433.1408x 33.63%914.2228 x 34%9178.568100.822
43 → 443.2198x 34.07%934.3108 x 34%9381.787105.132
44 → 453.2998x 34.5%954.3988 x 35%9585.086109.530
45 → 463.3828x 34.92%974.4868 x 35%9788.468114.016
46 → 473.4668x 35.34%994.5748 x 35%9991.934118.590
47 → 483.5538x 35.75%1014.6628 x 36%10195.487123.252
48 → 493.6428x 36.16%1034.7508 x 36%10399.129128.002
49 → 503.7338x 36.55%1054.8388 x 37%105102.862132.840
50 → 513.8268x 36.94%1074.9268 x 37%107106.688137.766
51 → 523.9228x 37.32%1095.0148 x 37%109110.610142.780
52 → 534.0208x 37.7%1115.1028 x 38%111114.630147.882
53 → 544.1208x 38.07%1135.1908 x 38%113118.750153.072
54 → 554.2238x 38.43%1155.2788 x 38%115122.973158.350
55 → 564.3298x 38.78%1175.3668 x 39%117127.302163.716
56 → 574.4378x 39.12%1195.4548 x 39%119131.739169.170
57 → 584.5489x 39.46%1215.5428 x 39%121136.287174.712
58 → 594.6629x 39.79%1235.6309 x 40%123140.949180.342
59 → 604.7789x 40.11%1255.7189 x 40%125145.727186.060
60 → 614.8989x 40.42%1275.8069 x 40%127150.625191.866
61 → 625.0209x 40.73%1295.8949 x 41%129155.645197.760
62 → 635.1459x 41.03%1315.9829 x 41%131160.790203.742
63 → 645.2749x 41.32%1336.0709 x 41%133166.064209.812
64 → 655.4069x 41.6%1356.1589 x 42%135171.470215.970
65 → 665.5419x 41.88%1376.2469 x 42%137177.011222.216
66 → 675.6809x 42.15%1396.3349 x 42%139182.691228.550
67 → 685.8229x 42.41%1416.4229 x 42%141188.513234.972
68 → 695.9679x 42.66%1436.5109 x 43%143194.480241.482
69 → 706.1169x 42.91%1456.5989 x 43%145200.596248.080
70 → 716.2699x 43.15%1476.6869 x 43%147206.865254.766
71 → 726.4269x 43.38%1496.7749 x 43%149213.291261.540
72 → 736.5869x 43.61%1516.8629 x 44%151219.877268.402
73 → 746.7519x 43.83%1536.9509 x 44%153226.628275.352
74 → 756.9209x 44.04%1557.0389 x 44%155233.548282.390
75 → 767.0939x 44.25%1577.1269 x 44%157240.641289.516
76 → 777.2709x 44.45%1597.2149 x 44%159247.911296.730
77 → 787.4529x 44.64%1617.3029 x 45%161255.363304.032
78 → 797.6389x 44.83%1637.3909 x 45%163263.001311.422
79 → 807.8299x 45.01%1657.4789 x 45%165270.830318.900
80 → 818.0259x 45.19%1677.5669 x 45%167278.855326.466
81 → 828.2259x 45.36%1697.6549 x 45%169287.080334.120
82 → 838.4319x 45.53%1717.7429 x 45%171295.511341.862
83 → 848.6429x 45.69%1737.8309 x 46%173304.153349.692
84 → 858.8589x 45.84%1757.9189 x 46%175313.011357.610
85 → 869.0799x 45.99%1778.0069 x 46%177322.090365.616
86 → 879.3069x 46.14%1798.0949 x 46%179331.396373.710
87 → 889.5399x 46.28%1818.1829 x 46%181340.935381.892
88 → 899.7779x 46.41%1838.2709 x 46%183350.712390.162
89 → 9010.0229x 46.54%1858.3589 x 47%185360.734398.520
90 → 9110.27210x 46.67%1878.44610 x 47%187371.006406.966
91 → 9210.52910x 46.79%1898.53410 x 47%189381.535415.500
92 → 9310.79210x 46.91%1918.62210 x 47%191392.327424.122
93 → 9411.06210x 47.02%1938.71010 x 47%193403.389432.832
94 → 9511.33910x 47.13%1958.79810 x 47%195414.728441.630
95 → 9611.62210x 47.24%1978.88610 x 47%197426.350450.516
96 → 9711.91310x 47.34%1998.97410 x 47%199438.263459.490
97 → 9812.21010x 47.44%2019.06210 x 47%201450.473468.552
98 → 9912.51610x 47.54%2039.15010 x 48%203462.989477.702
99 → 10012.82910x 47.63%2059.23810 x 48%205475.818486.940
100 → 10113.14910x 47.72%20710.20010 x 48%207488.967497.140
101 → 10213.47810x 47.8%20911.16210 x 48%209502.445508.302
102 → 10313.81510x 47.89%21112.12410 x 48%211516.260520.426
103 → 10414.16010x 47.97%21313.08610 x 48%213530.420533.512
104 → 10514.51410x 48.04%21514.04810 x 48%215544.934547.560
105 → 10614.87710x 48.12%21746.03710 x 48%217559.811593.597
106 → 10715.24910x 48.19%21915.97210 x 48%219575.060609.569
107 → 10815.63010x 48.26%22116.93410 x 48%221590.690626.503
108 → 10916.02110x 48.32%22317.89610 x 48%223606.711644.399
109 → 11016.42210x 48.39%22518.85810 x 48%225623.133663.257
110 → 11116.83210x 48.45%22719.82010 x 48%227639.965683.077
111 → 11217.25310x 48.51%22920.78210 x 49%229657.218703.859
112 → 11317.68410x 48.56%23121.74410 x 49%231674.902725.603
113 → 11418.12610x 48.62%23322.70610 x 49%233693.028748.309
114 → 11518.57910x 48.67%23523.66810 x 49%235711.607771.977
115 → 11619.04410x 48.72%23724.63010 x 49%237730.651796.607
116 → 11719.52010x 48.77%23925.59210 x 49%239750.171822.199
117 → 11820.00810x 48.82%24126.55410 x 49%241770.179848.753
118 → 11920.50810x 48.86%24327.51610 x 49%243790.687876.269
119 → 12021.02110x 48.91%24528.47810 x 49%245811.708904.747
120 → 12121.54610x 48.95%24729.44010 x 49%247833.254934.187
121 → 12222.08510x 48.99%24930.40210 x 49%249855.339964.589
122 → 12322.63710x 49.03%25131.36410 x 49%251877.976995.953
123 → 12423.20310x 49.06%25332.32610 x 49%253901.1791.028.279
124 → 12523.78310x 49.1%25533.28810 x 49%255924.9621.061.567
125 → 12624.37810x 49.14%25734.25010 x 49%257949.3401.095.817
126 → 12724.98710x 49.17%25935.21210 x 49%259974.3271.131.029
127 → 12825.61210x 49.2%26136.17410 x 49%261999.9391.167.203
128 → 12926.25210x 49.23%26337.13610 x 49%2631.026.1911.204.339
129 → 13026.90810x 49.26%26538.09810 x 49%2651.053.0991.242.437
130 → 13127.58110x 49.29%26739.06010 x 49%2671.080.6801.281.497
131 → 13228.27110x 49.32%26940.02210 x 49%2691.108.9511.321.519
132 → 13328.97710x 49.34%27140.98410 x 49%2711.137.9281.362.503
133 → 13429.702?27341.94610 x 49%2731.167.6301.404.449
134 → 13530.44410x 49.39%27542.90810 x 49%2751.198.0741.447.357
135 → 13631.20510x 49.42%27743.87010 x 49%2771.229.2791.491.227
136 → 13731.98510x 49.44%27944.83210 x 49%2791.261.2641.536.059
137 → 13832.785?28145.79410 x 50%2811.294.0491.581.853
138 → 13933.605?28346.75610 x 50%2831.327.6541.628.609
139 → 14034.44510x 49.5%28547.71810 x 50%2851.362.0991.676.327
140 → 14135.30610x 49.52%28748.68010 x 50%2871.397.4051.725.007
141 → 14236.18910x 49.54%28949.64210 x 50%2891.433.5941.774.649
142 → 14337.093?29150.60410 x 50%2911.470.6871.825.253
143 → 14438.021?29351.56610 x 50%2931.508.7081.876.819
144 → 14538.971?29552.52810 x 50%2951.547.6791.929.347
145 → 14639.945?29753.49010 x 50%2971.587.6241.982.837
146 → 14740.94410x 49.62%29954.45210 x 50%2991.628.5682.037.289
147 → 14841.96810x 49.64%30155.41410 x 50%3011.670.5362.092.703
148 → 14943.017?30356.37610 x 50%3031.713.5532.149.079
149 → 15044.09210x 49.67%30557.33810 x 50%3051.757.6452.206.417
150 → 15145.19410x 49.68%30758.30010 x 50%3071.802.8392.264.717
151 → 15246.32410x 49.69%30959.26210 x 50%3091.849.1632.323.979
152 → 15347.48210x 49.7%31160.22410 x 50%3111.896.6452.384.203
153 → 15448.669?31361.18610 x 50%3131.945.3142.445.389
154 → 15549.886?31562.14810 x 50%3151.995.2002.507.537
155 → 15651.133?31763.11010 x 50%3172.046.3332.570.647
156 → 15752.412?31964.07210 x 50%3192.098.7452.634.719
157 → 15853.722?32165.03410 x 50%3212.152.4672.699.753
158 → 15955.065?32365.99610 x 50%3232.207.5322.765.749
159 → 16056.441?32566.95810 x 50%3252.263.9732.832.707
160 → 16157.853?32767.92010 x 50%3272.321.8262.900.627
161 → 16259.299?32968.88210 x 50%3292.381.1252.969.509
162 → 16360.781?33169.84410 x 50%3312.441.9063.039.353
163 → 16462.301?33370.80610 x 50%3332.504.2073.110.159
164 → 16563.85810x 49.82%33571.76810 x 50%3352.568.0653.181.927
165 → 16665.45510x 49.82%33772.73010 x 50%3372.633.5203.254.657
166 → 16767.09110x 49.83%33973.69210 x 50%3392.700.6113.328.349
167 → 16868.76810x 49.84%34174.65410 x 50%3412.769.3793.403.003
168 → 16970.48810x 49.84%34375.61610 x 50%3432.839.8673.478.619
169 → 17076.57810 x 50%3453.555.197
170 → 17177.54010 x 50%3473.632.737
171 → 17278.50210 x 50%3493.711.239
172 → 17379.46410 x 50%3513.790.703
173 → 17480.42610 x 50%3533.871.129
174 → 17581.38810 x 50%3553.952.517
175 → 17682.35010 x 50%3574.034.867
176 → 17783.31210 x 50%3594.118.179
177 → 17884.27410 x 50%3614.202.453
178 → 17985.23610 x 50%3634.287.689
179 → 18086.19810 x 50%3654.373.887
180 → 18187.16010 x 50%3674.461.047
181 → 18288.12210 x 50%3694.549.169
182 → 18389.08410 x 50%3714.638.253
183 → 18490.04610 x 50%3734.728.299
184 → 18591.00810 x 50%3754.819.307
185 → 18691.97010 x 50%3774.911.277
186 → 18792.93210 x 50%3795.004.209
187 → 18893.89410 x 50%3815.098.103
188 → 18994.85610 x 50%3835.192.959
189 → 19095.81810 x 50%3855.288.777
190 → 19196.78010 x 50%3875.385.557
191 → 19297.74210 x 50%3895.483.299
192 → 19398.70410 x 50%3915.582.003
193 → 19499.66610 x 50%3935.681.669
194 → 195100.62810 x 50%3955.782.297
195 → 196101.59010 x 50%3975.883.887
196 → 197102.55210 x 50%3995.986.439
197 → 198103.51410 x 50%4016.089.953
198 → 199104.47610 x 50%4036.194.429
199 → 200105.43810 x 50%4056.299.867

Campo de Batalla de Gremios: 2º Campeonato 2026 en Beta

Bueno el 5 de marzo tendremos nuevo campeonato en Beta!Como siempre nuevas recompensas y nuevo cambio en ellas, ahora en vez de mejorar las...

Batallas Infinitas en el Campo de Batalla de Gremios

Antes de los últimos cambios ya había bastantes cuentas que llegaban al desgaste máximo de 300. Una vez alcanzabas ese límite, podías pelear de...
todofoe.com
todofoe.comhttps://todofoe.com
Llevo jugando unos cuantos años al Forge of Empires, con algún parón y viendo como evoluciona el juego. Te espero por nuestro canal de Telegram: https://t.me/canal_todofoe

Artículos Relacionados

Últimos Artículos